Newsnight

Newsnight: Season 23

  • Premiered Jan 2, 2002
  • 249 episodes

Where to watch

Episodes

  1. 1. January 2, 2002

  2. 2. January 3, 2002

  3. 3. January 4, 2002

  4. 4. January 7, 2002

  5. 5. January 8, 2002

  6. 6. January 9, 2002

  7. 7. January 10, 2002

  8. 8. January 11, 2002

  9. 9. January 14, 2002

  10. 10. January 15, 2002

  11. 11. January 16, 2002

  12. 12. January 17, 2002

  13. 13. January 18, 2002

  14. 14. January 21, 2002

  15. 15. January 22, 2002

  16. 16. January 23, 2002

  17. 17. January 24, 2002

  18. 18. January 25, 2002

  19. 19. January 28, 2002

  20. 20. January 29, 2002

  21. 21. January 30, 2002

  22. 22. January 31, 2002

  23. 23. February 1, 2002

  24. 24. February 4, 2002

  25. 25. February 5, 2002

  26. 26. February 6, 2002

  27. 27. February 7, 2002

  28. 28. February 8, 2002

  29. 29. February 11, 2002

  30. 30. February 12, 2002

  31. 31. February 13, 2002

  32. 32. February 14, 2002

  33. 33. February 15, 2002

  34. 34. February 18, 2002

  35. 35. February 19, 2002

  36. 36. February 20, 2002

  37. 37. February 21, 2002

  38. 38. February 22, 2002

  39. 39. February 25, 2002

  40. 40. February 26, 2002

  41. 41. February 27, 2002

  42. 42. February 28, 2002

  43. 43. March 1, 2002

  44. 44. March 4, 2002

  45. 45. March 5, 2002

  46. 46. March 6, 2002

  47. 47. March 7, 2002

  48. 48. March 8, 2002

  49. 49. March 11, 2002

  50. 50. March 12, 2002

  51. 51. March 13, 2002

  52. 52. March 14, 2002

  53. 53. March 15, 2002

  54. 54. March 18, 2002

  55. 55. March 19, 2002

  56. 56. March 20, 2002

  57. 57. March 21, 2002

  58. 58. March 22, 2002

  59. 59. March 25, 2002

  60. 60. March 26, 2002

  61. 61. March 27, 2002

  62. 62. March 28, 2002

  63. 63. April 2, 2002

  64. 64. April 3, 2002

  65. 65. April 4, 2002

  66. 66. April 5, 2002

  67. 67. April 8, 2002

  68. 68. April 9, 2002

  69. 69. April 10, 2002

  70. 70. April 11, 2002

  71. 71. April 12, 2002

  72. 72. April 15, 2002

  73. 73. April 16, 2002

  74. 74. April 17, 2002

  75. 75. April 18, 2002

  76. 76. April 19, 2002

  77. 77. April 22, 2002

  78. 78. April 23, 2002

  79. 79. April 24, 2002

  80. 80. April 25, 2002

  81. 81. April 26, 2002

  82. 82. April 29, 2002

  83. 83. April 30, 2002

  84. 84. May 1, 2002

  85. 85. May 2, 2002

  86. 86. May 3, 2002

  87. 87. May 7, 2002

  88. 88. May 8, 2002

  89. 89. May 9, 2002

  90. 90. May 10, 2002

  91. 91. May 13, 2002

  92. 92. May 14, 2002

  93. 93. May 15, 2002

  94. 94. May 16, 2002

  95. 95. May 17, 2002

  96. 96. May 20, 2002

  97. 97. May 21, 2002

  98. 98. May 22, 2002

  99. 99. May 23, 2002

  100. 100. May 24, 2002

  101. 101. May 28, 2002

  102. 102. May 29, 2002

  103. 103. May 30, 2002

  104. 104. May 31, 2002

  105. 105. June 3, 2002

  106. 106. June 4, 2002

  107. 107. June 5, 2002

  108. 108. June 6, 2002

  109. 109. June 7, 2002

  110. 110. June 10, 2002

  111. 111. June 11, 2002

  112. 112. June 12, 2002

  113. 113. June 13, 2002

  114. 114. June 14, 2002

  115. 115. June 17, 2002

  116. 116. June 18, 2002

  117. 117. June 19, 2002

  118. 118. June 20, 2002

  119. 119. June 21, 2002

  120. 120. June 24, 2002

  121. 121. June 25, 2002

  122. 122. June 26, 2002

  123. 123. June 27, 2002

  124. 124. June 28, 2002

  125. 125. July 1, 2002

  126. 126. July 2, 2002

  127. 127. July 3, 2002

  128. 128. July 4, 2002

  129. 129. July 5, 2002

  130. 130. July 8, 2002

  131. 131. July 9, 2002

  132. 132. July 10, 2002

  133. 133. July 11, 2002

  134. 134. July 12, 2002

  135. 135. July 15, 2002

  136. 136. July 16, 2002

  137. 137. July 17, 2002

  138. 138. July 18, 2002

  139. 139. July 19, 2002

  140. 140. July 22, 2002

  141. 141. July 23, 2002

  142. 142. July 24, 2002

  143. 143. July 25, 2002

  144. 144. July 26, 2002

  145. 145. July 29, 2002

  146. 146. July 30, 2002

  147. 147. July 31, 2002

  148. 148. August 1, 2002

  149. 149. August 2, 2002

  150. 150. August 5, 2002

  151. 151. August 6, 2002

  152. 152. August 7, 2002

  153. 153. August 8, 2002

  154. 154. August 9, 2002

  155. 155. August 12, 2002

  156. 156. August 13, 2002

  157. 157. August 14, 2002

  158. 158. August 15, 2002

  159. 159. August 16, 2002

  160. 160. August 19, 2002

  161. 161. August 20, 2002

  162. 162. August 21, 2002

  163. 163. August 22, 2002

  164. 164. August 23, 2002

  165. 165. August 27, 2002

  166. 166. August 28, 2002

  167. 167. August 29, 2002

  168. 168. August 30, 2002

  169. 169. September 2, 2002

  170. 170. September 3, 2002

  171. 171. September 4, 2002

  172. 172. September 5, 2002

  173. 173. September 6, 2002

  174. 174. September 9, 2002

  175. 175. September 10, 2002

  176. 176. September 11, 2002

  177. 177. September 12, 2002

  178. 178. September 13, 2002

  179. 179. September 16, 2002

  180. 180. September 17, 2002

  181. 181. September 18, 2002

  182. 182. September 19, 2002

  183. 183. September 20, 2002

  184. 184. September 23, 2002

  185. 185. September 24, 2002

  186. 186. September 25, 2002

  187. 187. September 26, 2002

  188. 188. September 27, 2002

  189. 189. September 30, 2002

  190. 190. October 1, 2002

  191. 191. October 2, 2002

  192. 192. October 3, 2002

  193. 193. October 4, 2002

  194. 194. October 7, 2002

  195. 195. October 8, 2002

  196. 196. October 9, 2002

  197. 197. October 10, 2002

  198. 198. October 11, 2002

  199. 199. October 14, 2002

  200. 200. October 15, 2002

  201. 201. October 16, 2002

  202. 202. October 17, 2002

  203. 203. October 18, 2002

  204. 204. October 21, 2002

  205. 205. October 22, 2002

  206. 206. October 23, 2002

  207. 207. October 24, 2002

  208. 208. October 25, 2002

  209. 209. October 28, 2002

  210. 210. October 29, 2002

  211. 211. October 30, 2002

  212. 212. October 31, 2002

  213. 213. November 1, 2002

  214. 214. November 4, 2002

  215. 215. November 5, 2002

  216. 216. November 6, 2002

  217. 217. November 7, 2002

  218. 218. November 8, 2002

  219. 219. November 11, 2002

  220. 220. November 12, 2002

  221. 221. November 13, 2002

  222. 222. November 14, 2002

  223. 223. November 15, 2002

  224. 224. November 18, 2002

  225. 225. November 19, 2002

  226. 226. November 20, 2002

  227. 227. November 21, 2002

  228. 228. November 22, 2002

  229. 229. November 25, 2002

  230. 230. November 26, 2002

  231. 231. November 27, 2002

  232. 232. November 28, 2002

  233. 233. November 29, 2002

  234. 234. December 2, 2002

  235. 235. December 3, 2002

  236. 236. December 4, 2002

  237. 237. December 5, 2002

  238. 238. December 6, 2002

  239. 239. December 9, 2002

  240. 240. December 10, 2002

  241. 241. December 11, 2002

  242. 242. December 12, 2002

  243. 243. December 13, 2002

  244. 244. December 16, 2002

  245. 245. December 17, 2002

  246. 246. December 18, 2002

  247. 247. December 19, 2002

  248. 248. December 20, 2002

  249. 249. December 23, 2002

Episode information from TMDB. Air dates refer to the original broadcast or release.