Newsnight

Newsnight: Season 21

  • Premiered Jan 4, 2000
  • 246 episodes

Where to watch

Episodes

  1. 1. January 4, 2000

  2. 2. January 5, 2000

  3. 3. January 6, 2000

  4. 4. January 7, 2000

  5. 5. January 10, 2000

  6. 6. January 11, 2000

  7. 7. January 12, 2000

  8. 8. January 13, 2000

  9. 9. January 14, 2000

  10. 10. January 17, 2000

  11. 11. January 18, 2000

  12. 12. January 19, 2000

  13. 13. January 20, 2000

  14. 14. January 21, 2000

  15. 15. January 24, 2000

  16. 16. January 25, 2000

  17. 17. January 26, 2000

  18. 18. January 27, 2000

  19. 19. January 28, 2000

  20. 20. January 31, 2000

  21. 21. February 1, 2000

  22. 22. February 2, 2000

  23. 23. February 3, 2000

  24. 24. February 4, 2000

  25. 25. February 7, 2000

  26. 26. February 8, 2000

  27. 27. February 9, 2000

  28. 28. February 10, 2000

  29. 29. February 11, 2000

  30. 30. February 14, 2000

  31. 31. February 15, 2000

  32. 32. February 16, 2000

  33. 33. February 17, 2000

  34. 34. February 18, 2000

  35. 35. February 21, 2000

  36. 36. February 22, 2000

  37. 37. February 23, 2000

  38. 38. February 24, 2000

  39. 39. February 25, 2000

  40. 40. February 28, 2000

  41. 41. February 29, 2000

  42. 42. March 1, 2000

  43. 43. March 2, 2000

  44. 44. March 3, 2000

  45. 45. March 6, 2000

  46. 46. March 7, 2000

  47. 47. March 8, 2000

  48. 48. March 9, 2000

  49. 49. March 10, 2000

  50. 50. March 13, 2000

  51. 51. March 14, 2000

  52. 52. March 15, 2000

  53. 53. March 16, 2000

  54. 54. March 17, 2000

  55. 55. March 20, 2000

  56. 56. March 21, 2000

  57. 57. March 22, 2000

  58. 58. March 23, 2000

  59. 59. March 24, 2000

  60. 60. March 27, 2000

  61. 61. March 28, 2000

  62. 62. March 29, 2000

  63. 63. March 30, 2000

  64. 64. March 31, 2000

  65. 65. April 3, 2000

  66. 66. April 4, 2000

  67. 67. April 5, 2000

  68. 68. April 6, 2000

  69. 69. April 7, 2000

  70. 70. April 10, 2000

  71. 71. April 11, 2000

  72. 72. April 12, 2000

  73. 73. April 13, 2000

  74. 74. April 14, 2000

  75. 75. April 17, 2000

  76. 76. April 18, 2000

  77. 77. April 19, 2000

  78. 78. April 20, 2000

  79. 79. April 25, 2000

  80. 81. April 27, 2000

  81. 82. April 28, 2000

  82. 83. May 2, 2000

  83. 84. May 3, 2000

  84. 85. May 4, 2000

  85. 86. May 5, 2000

  86. 87. May 8, 2000

  87. 88. May 9, 2000

  88. 89. May 10, 2000

  89. 90. May 11, 2000

  90. 91. May 12, 2000

  91. 92. May 15, 2000

  92. 93. May 16, 2000

  93. 94. May 17, 2000

  94. 95. May 18, 2000

  95. 96. May 19, 2000

  96. 97. May 22, 2000

  97. 98. May 23, 2000

  98. 99. May 24, 2000

  99. 100. May 25, 2000

  100. 101. May 26, 2000

  101. 102. May 30, 2000

  102. 103. May 31, 2000

  103. 104. June 1, 2000

  104. 105. June 2, 2000

  105. 106. June 5, 2000

  106. 107. June 6, 2000

  107. 108. June 7, 2000

  108. 109. June 8, 2000

  109. 110. June 9, 2000

  110. 111. June 12, 2000

  111. 112. June 13, 2000

  112. 113. June 14, 2000

  113. 114. June 15, 2000

  114. 115. June 16, 2000

  115. 116. June 19, 2000

  116. 117. June 20, 2000

  117. 118. June 21, 2000

  118. 119. June 22, 2000

  119. 120. June 23, 2000

  120. 121. June 26, 2000

  121. 122. June 27, 2000

  122. 123. June 28, 2000

  123. 124. June 29, 2000

  124. 125. June 30, 2000

  125. 126. July 3, 2000

  126. 127. July 4, 2000

  127. 128. July 5, 2000

  128. 129. July 6, 2000

  129. 131. July 10, 2000

  130. 132. July 11, 2000

  131. 133. July 12, 2000

  132. 134. July 13, 2000

  133. 135. July 14, 2000

  134. 136. July 17, 2000

  135. 137. July 18, 2000

  136. 138. July 19, 2000

  137. 139. July 20, 2000

  138. 140. July 21, 2000

  139. 141. July 24, 2000

  140. 142. July 25, 2000

  141. 143. July 26, 2000

  142. 144. July 27, 2000

  143. 145. July 28, 2000

  144. 146. July 31, 2000

  145. 147. August 1, 2000

  146. 148. August 2, 2000

  147. 149. August 3, 2000

  148. 150. August 4, 2000

  149. 151. August 7, 2000

  150. 152. August 8, 2000

  151. 153. August 9, 2000

  152. 154. August 10, 2000

  153. 155. August 11, 2000

  154. 156. August 14, 2000

  155. 157. August 15, 2000

  156. 158. August 16, 2000

  157. 159. August 17, 2000

  158. 160. August 18, 2000

  159. 161. August 21, 2000

  160. 162. August 22, 2000

  161. 163. August 23, 2000

  162. 164. August 24, 2000

  163. 165. August 25, 2000

  164. 166. August 29, 2000

  165. 167. August 30, 2000

  166. 168. August 31, 2000

  167. 169. September 1, 2000

  168. 170. September 4, 2000

  169. 171. September 5, 2000

  170. 172. September 6, 2000

  171. 173. September 7, 2000

  172. 174. September 8, 2000

  173. 175. September 11, 2000

  174. 176. September 12, 2000

  175. 177. September 13, 2000

  176. 178. September 14, 2000

  177. 179. September 15, 2000

  178. 180. September 18, 2000

  179. 181. September 19, 2000

  180. 182. September 20, 2000

  181. 183. September 21, 2000

  182. 184. September 22, 2000

  183. 185. September 25, 2000

  184. 186. September 26, 2000

  185. 187. September 27, 2000

  186. 188. September 28, 2000

  187. 189. September 29, 2000

  188. 190. October 2, 2000

  189. 191. October 3, 2000

  190. 192. October 4, 2000

  191. 193. October 5, 2000

  192. 194. October 6, 2000

  193. 195. October 9, 2000

  194. 196. October 10, 2000

  195. 197. October 11, 2000

  196. 198. October 12, 2000

  197. 199. October 13, 2000

  198. 200. October 16, 2000

  199. 201. October 17, 2000

  200. 202. October 18, 2000

  201. 203. October 19, 2000

  202. 204. October 20, 2000

  203. 205. October 23, 2000

  204. 206. October 24, 2000

  205. 207. October 25, 2000

  206. 208. October 26, 2000

  207. 209. October 27, 2000

  208. 210. October 30, 2000

  209. 211. October 31, 2000

  210. 212. November 1, 2000

  211. 213. November 2, 2000

  212. 214. November 3, 2000

  213. 215. November 6, 2000

  214. 216. November 7, 2000

  215. 217. November 8, 2000

  216. 218. November 9, 2000

  217. 219. November 10, 2000

  218. 220. November 13, 2000

  219. 221. November 14, 2000

  220. 222. November 15, 2000

  221. 224. November 17, 2000

  222. 225. November 20, 2000

  223. 226. November 21, 2000

  224. 227. November 22, 2000

  225. 228. November 23, 2000

  226. 229. November 24, 2000

  227. 230. November 27, 2000

  228. 231. November 28, 2000

  229. 232. November 29, 2000

  230. 233. November 30, 2000

  231. 234. December 1, 2000

  232. 235. December 4, 2000

  233. 236. December 5, 2000

  234. 237. December 6, 2000

  235. 238. December 7, 2000

  236. 239. December 8, 2000

  237. 240. December 11, 2000

  238. 241. December 12, 2000

  239. 242. December 13, 2000

  240. 243. December 14, 2000

  241. 244. December 15, 2000

  242. 245. December 18, 2000

  243. 246. December 19, 2000

  244. 247. December 20, 2000

  245. 248. December 21, 2000

  246. 249. December 22, 2000

Episode information from TMDB. Air dates refer to the original broadcast or release.